For treatment costs please see the fee guide below. If you’re interested in saving money on certain treatments then find out more about our Membership Plan here – All price comparisons can be seen here.
Treatment | Private Fees | Member Fees | Saving |
---|---|---|---|
Routine examination | £60.00 | Included | N/A |
Emergency appointment within working hours | £56.00 | Included | N/A |
Emergency appointment outside working hours | £183.80 | £26.30 | £157.50 |
Bitewing radiographs | £15.00 | Included | N/A |
Small radiographs | £15.00 | Included | N/A |
Hygienist (20 minutes) | £55.00 | Included | N/A |
Extended hygiene (40 minutes) | £110.00 | £88.00 | £22.00 |
OPT | £52.00 | £41.60 | £10.40 |
Case planning – implant | £165.00 | £165.00 | N/A |
Fillings | |||
Glass ionomer, filling from | £89.00 | £71.20 | £17.80 |
White filling, from | £136.00 | £108.80 | £27.20 |
Silver filling, from | £110.00 | £88.00 | £22.00 |
Gold inlay | £662.00 | £529.60 | £132.40 |
Porcelain inlay, from | £552.00 | £441.60 | £110.40 |
Fissure sealant | £32.00 | £25.60 | £6.40 |
Endodontics (Root Treatment) | |||
Opening tooth for root canal, from | £115.00 | £92.00 | £23.00 |
Single rooted tooth, from | £323.00 | £258.40 | £64.60 |
Premolar tooth, from | £355.00 | £284.00 | £71.00 |
Molar tooth, from | £455.00 | £364.00 | £91.00 |
Fixed Prosthodontics | |||
Gold shell crown | £670.00 | £536.00 | £134.00 |
Standard bonded crown | £540.00 | £432.00 | £108.00 |
Premium bonded crown | £555.00 | £444.00 | £111.00 |
Zirconia/Emax crown (all ceramic) | £530.00 | £424.00 | £106.00 |
Implant retained crown | £1,022.00 | £817.60 | £204.40 |
Wax up for trial smile (per unit) | £34.00 | £27.20 | £6.80 |
Crown/post/inlay recement | £52.00 | £41.60 | £10.40 |
Bridgework zirconia (all ceramic) 2 units | £1,150.00 | £920.00 | £230.00 |
Bridgework zirconia (all ceramic) 3 units | £1,600.00 | £1,280.00 | £320.00 |
Bridgework porcelain standard bonded to metal, 2 units | £1,103.00 | £882.40 | £20.60 |
Bridgework porcelain standard bonded to metal, 3 units | £1,478.00 | £1,182.40 | £275.60 |
Bridgework porcelain standard bonded to metal, 4 units | £1,974.00 | £1,579.20 | £394.80 |
Bridgework porcelain premium bonded to metal, per unit pontic | £446.30 | £401.67 | £44.63 |
Maryland Bridge. per unit wing metal (non precious metal) | £131.30 | £118.17 | £13.13 |
Maryland Bridge. per unit wing cosmetic (zirconia) | £262.60 | £236.34 | £26.26 |
Maryland Bridge standard bonded, 1 unit, 2 wings | £510.00 | £408.00 | £102.00 |
Maryland Bridge standard bonded pontic, 2 units, 2 wings | £810.00 | £488.00 | £122.00 |
Recement bridge | £90.00 | £72.00 | £18.00 |
Cosmetic Dentistry | |||
Veneer | £546.00 | £436.80 | £109.20 |
Tooth whitening (home treatment) | £360.00 | £208.00 | £52.00 |
Oral Surgery | |||
Extractions simple, from | £111.00 | £88.80 | £22.20 |
Complex extraction, from | £161.00 | £128.80 | £32.20 |
Removable Prosthetics (Dentures) | |||
Acrylic denture standard 1-2 teeth, from | £223.00 | £178.40 | £44.60 |
Acrylic denture standard 3-4 teeth, from | £376.00 | £300.80 | £75.20 |
Acrylic denture premium 5-9 teeth, from | £428.00 | £342.40 | £85.60 |
Acrylic denture premium 9-14 teeth, from | £478.00 | £382.40 | £95.60 |
Full upper or lower acrylic denture, from | £490.00 | £392.00 | £98.00 |
Full upper and lower acrylic denture, from | £980.00 | £784.00 | £196.00 |
Partial chrome denture, from | £535.00 | £468.00 | £117.00 |
Reline hard, from | £120.00 | £96.00 | £24.00 |
Reline soft, from | £145.00 | £116.00 | £29.00 |
Addition of tooth, from | £85.00 | £68.00 | £17.00 |
Addition of clasp, from | £69.00 | £55.20 | £13.80 |
Special tray, from | £30.00 | £24.00 | £6.00 |
Denture repair no impression (1 free repair per year for Plan patients), from | £45.00 | £36.00 | £9.00 |
Denture repair with impression, from | £126.00 | £113.40 | £12.60 |
Orthodontics | |||
Essix retainer upper or lower, from | £87.00 | £69.60 | £17.40 |
Retainers upper or lower, from | £75.00 | £60.00 | £15.00 |
Clear braces (Invisalign® aligners), from | POA | POA | N/A |
Miscellaneous | |||
Bite raising appliance | £90.00 | £72.00 | £18.00 |
Mouthguard, from | £75.00 | £60.00 | £15.00 |
Cancellation (less than 24 hours’ notice or fail to attend), per half hour | £30.00 | £30.00 | N/A |
Medication (e.g. antibiotics) | £13.00 | Included | N/A |
Assessment and advice (relief) | £50.00 | Included | N/A |
Fluoride application | £12.00 | £9.60 | £2.40 |
We want to see you regularly so we can keep a close eye on your oral health...
We have on site parking and a public pay and display opposite which is free at certain times (check signs for info).
We are also a 2min walk from Uttoxeter bus station and 10 min walk from train station.
Once you have had a New Patient appointment time allocated to you at the practice, we ask all new patients to download the following forms: Medical History, Data Protection and Patient Information Communication and return them to us.